Home → Products → Gate Valves → Gate Valve – Cast Iron – JIS 10K
Gate Valve – Cast Iron – JIS 10K
Aboard ships for hot and cold water, fresh water, sea water, oil and steam.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Gate Valves
| Material Specification | |
|---|---|
| BODY | GG-25 |
| BONNET | GG-25 |
| SEAT | SUS316 |
| DISC | SUS316 |
| STEM | SUS316 |
| Technical Specification | |
|---|---|
| MODEL | JIS F7364 |
| CONNECTION | JIS 10K |
| CERTIFICATION | 3.1 MILL CERTIFICATE |
| Dimensions Specification | |
|---|---|
| L | FACE TO FACE |
| D | F.O.D |
| C | P.C.D |
| NO | NUMBER OF HOLES |
| H | DIAMETER OF HOLES |
| W | WEIGHT |
Dimension Table
| CODE | DN | L | D | C | NO | h | W |
|---|---|---|---|---|---|---|---|
| 750821 | 50 | 200 | 155 | 120 | 4 | 19 | 19.4 |
| 750822 | 65 | 220 | 175 | 140 | 4 | 19 | 27.6 |
| 750823 | 80 | 230 | 185 | 150 | 8 | 19 | 33 |
| 750824 | 100 | 250 | 210 | 175 | 8 | 19 | 45.8 |
| 750825 | 125 | 270 | 250 | 210 | 8 | 23 | 65.9 |
| 750826 | 150 | 290 | 280 | 240 | 8 | 23 | 86 |
| 750827 | 200 | 320 | 330 | 290 | 12 | 23 | 136 |
| 750828 | 250 | 380 | 400 | 355 | 12 | 25 | 230 |
| 750829 | 300 | 440 | 445 | 400 | 16 | 25 | 331 |
| 750830 | 350 | 500 | 490 | 445 | 16 | 25 | 433 |
| 750831 | 400 | 590 | 560 | 510 | 16 | 27 | 597 |
| 750832 | 450 | 640 | 620 | 565 | 20 | 27 | 704 |
| 750833 | 500 | 710 | 675 | 620 | 20 | 27 | 901 |
Reviews
Be the first to review “Gate Valve – Cast Iron – JIS 10K” Cancel reply

Reviews
There are no reviews yet.