A valve designed and manufactured according to DIN (Deutsches Institut für Normung) standards complies with the industrial product standards set in Germany and the European Union. These standards define critical parameters such as dimensions, pressure ratings, materials, and manufacturing processes, specifically for valves, flanges, and other connection components used in piping systems.

A valve that meets DIN standards signifies the following:

Connection Type and Dimensions: The valve adheres to the flange connection dimensions and specifications as outlined in DIN standards, ensuring proper fitting and compatibility with European or DIN-based piping systems.

Pressure Rating: DIN valves are manufactured to withstand specific pressure levels, denoted by pressure classes such as PN10, PN16, or PN25, indicating the valve's ability to handle various pressure ranges according to DIN standards.

Material and Manufacturing Quality: The materials used in DIN valves and their manufacturing processes must comply with DIN’s stringent quality requirements. This ensures durability, reliability, and safety in industrial applications.

Application Areas: DIN valves are widely used in European markets and other regions where DIN standards are preferred. These valves are commonly applied in industries such as oil and gas, chemical processing, and power generation, where compatibility with DIN piping systems is essential.

Flange Dimension Table

PN6 PN10 PN16 PN25K PN40
15 FOD 80 95 95 95 95
PCD 55 65 65 65 65
HOLES 4X14 4X14 4X14 4X14 4X14
20 FOD 90 105 105 105 105
PCD 65 75 75 75 75
HOLES 4X14 4X14 4X14 4X14 4X14
25 FOD 100 115 115 115 115
PCD 75 85 85 85 85
HOLES 4X14 4X14 4X14 4X14 4X14
32 FOD 120 140 140 140 140
PCD 90 100 100 100 100
HOLES 4X14 4X18 4X18 4X18 4X18
40 FOD 130 150 150 150 150
PCD 100 110 110 110 110
HOLES 4X14 4X18 4X18 4X18 4X18
50 FOD 140 165 165 165 165
PCD 110 125 125 125 125
HOLES 4X14 4X18 4X18 4X18 4X18
65 FOD 160 185 185 185 185
PCD 130 145 145 145 145
HOLES 4X14 4X18 4X18 8X18 8X18
80 FOD 190 200 200 200 200
PCD 150 160 160 160 160
HOLES 4X18 8X18 8X18 8X18 8X18
100 FOD 210 220 220 235 235
PCD 170 180 180 190 190
HOLES 4X18 8X18 8X18 8X22 8X22
125 FOD 240 250 250 270 270
PCD 200 210 210 220 220
HOLES 8X18 8X18 8X18 8X26 8X26
150 FOD 265 285 285 300 300
PCD 225 240 240 250 250
HOLES 8X18 8X22 8X22 8X26 8X26
200 FOD 320 340 340 360 375
PCD 280 295 295 310 320
HOLES 8X18 8X22 12X22 12X26 12X30
250 FOD 375 395 405 425 450
PCD 335 350 355 370 385
HOLES 12X18 12X22 12X26 12X30 12X33
300 FOD 440 445 460 485 515
PCD 395 400 410 430 450
HOLES 12X22 12X22 12X26 16X30 16X33
350 FOD 490 505 520 555 580
PCD 445 460 470 490 510
HOLES 12X22 16X22 16X26 16X33 16X36
400 FOD 540 565 580 620 660
PCD 495 515 525 550 585
HOLES 16X22 16X26 16X30 16X36 16X39
450 FOD 595 615 640 670 685
PCD 550 565 585 600 610
HOLES 16x22 20X26 20X30 20X36 20X39
500 FOD 645 670 715 730 755
PCD 600 620 650 660 670
HOLES 20X22 20X26 20X33 20X36 20X42
550 FOD N/A N/A N/A N/A N/A
PCD
HOLES
600 FOD 755 780 840 845 890
PCD 705 725 770 770 795
HOLES 20X26 20X30 20X36 20X39 20X48
650 FOD N/A N/A N/A N/A N/A
PCD
HOLES
700 FOD 860 895 910 960 995
PCD 810 840 840 875 900
HOLES 24X26 24X30 24X36 24X42 24X48

DIN Valves Product List