Home → Products → Globe Valves → Globe Valve – Angle – Bronze – JIS 5K
Globe Valve – Angle – Bronze – JIS 5K
Aboard ships for hot and cold water, fresh water, sea water, oil and steam.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Globe Valves
Material Specification | |
---|---|
BODY | Bronze |
BONNET | Bronze |
SEAT | Bronze |
DISC | Bronze |
STEM | Brass |
Technical Specification | |
---|---|
MODEL | JIS F7302 - STOP - 5K JIS F7352 - SDNR - 5K |
CONNECTION | JIS 5K |
CERTIFICATION | 3.1 MILL CLASS CERTIFICATE |
Dimensions Specification | |
---|---|
L | FACE TO FACE |
D | F.O.D |
C | P.C.D |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
Dimension Table
CODE STOP | CODE SDNR | DN | L | D | C | NO | h | W |
---|---|---|---|---|---|---|---|---|
750131 | 751061 | 15 | 55 | 80 | 60 | 4 | 12 | 1.98 |
750132 | 751062 | 20 | 60 | 85 | 65 | 4 | 12 | 2.73 |
750133 | 751063 | 25 | 65 | 95 | 75 | 4 | 12 | 3.44 |
750134 | 751064 | 32 | 80 | 115 | 90 | 4 | 15 | 4.77 |
750135 | 751065 | 40 | 85 | 120 | 95 | 4 | 15 | 5.99 |
750136 | 751066 | 50 | 100 | 130 | 105 | 4 | 15 | 12.9 |
750137 | 751067 | 65 | 115 | 155 | 130 | 4 | 15 | 18.2 |
Reviews
Be the first to review “Globe Valve – Angle – Bronze – JIS 5K” Cancel reply
Reviews
There are no reviews yet.