Home → Products → Butterfly Valves → Butterfly Valve – Flanged – Double Eccentric – HFR
Butterfly Valve – Flanged – Double Eccentric – HFR
High-Performance Flange type Rubber Seat Butterfly Valves are without drill. Can be drilled as above flange connections.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Butterfly Valves
Material Specification | |
---|---|
BODY | A216 WCB |
DISC | A351 CF8 |
STEM | A256 T410 |
SEAT | VITON |
Technical Specification | |
---|---|
MODEL | HFR |
CONNECTION | JIS 10K & JIS 16K & JIS 20K & DIN PN16 & DIN PN25 & DIN PN40 |
Dimension Table
SIZE | d | L | H | H1 | H2 | H3 | STEM | TOP FLANGE | WEIGHT (KG) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | D | KEY SIZE | SQUARE | TYPE | N | M | N-Z | ||||||||
SQ | H4 | |||||||||||||||
2" | 50 | 50 | 108 | 331 | 118 | 168 | 45 | 16 | 5x5 | 12 | 33 | F07 | 70 | 90 | 4-9 | 14 |
2.5" | 65 | 65 | 112 | 355 | 133 | 177 | 45 | 16 | 5x5 | 12 | 33 | F07 | 70 | 90 | 4-9 | 18 |
3" | 80 | 80 | 114 | 374 | 144 | 185 | 45 | 19 | 6x6 | 12 | 33 | F07 | 70 | 90 | 4-9 | 22 |
4" | 100 | 100 | 127 | 409 | 164 | 200 | 45 | 19 | 6x6 | 12 | 33 | F07 | 70 | 90 | 4-9 | 28 |
5" | 125 | 125 | 140 | 450 | 188 | 217 | 45 | 19 | 6x6 | 12 | 33 | F07 | 70 | 90 | 4-9 | 37 |
6" | 150 | 150 | 140 | 490 | 205 | 240 | 45 | 19 | 6x6 | 12 | 33 | F07 | 70 | 90 | 4-9 | 44 |
8" | 200 | 200 | 152 | 553 | 223 | 270 | 60 | 25 | 8x7 | 17 | 55 | F10 | 102 | 125 | 4-12 | 64 |
10" | 250 | 250 | 165 | 655 | 275 | 320 | 60 | 25 | 8x7 | 22 | 55 | F10 | 102 | 125 | 4-12 | 87 |
12" | 300 | 300 | 178 | 718 | 308 | 350 | 60 | 32 | 10x8 | 27 | 55 | F10 | 102 | 125 | 4-12 | 123 |
Reviews
Be the first to review “Butterfly Valve – Flanged – Double Eccentric – HFR” Cancel reply
Reviews
There are no reviews yet.