Butterfly Valve – Wafer – Double Eccentric – HWP–A73

High-Performance Wafer type Rubber Seat Butterfly Valves are without drill. Can be drilled as above flange connections.

Category:
Brand: Adamar
Material Specification
BODYA351 CF8
DISCA351 CF8
STEM17-4PHSS
SEATP287
Technical Specification
MODELHWP-A73
CONNECTIONJIS 10K & JIS 16K & JIS 20K & DIN PN16 & DIN PN25 & DIN PN40

Dimension Table

SIZE d L H H1 H2 H3 STEM TOP FLANGE WEIGHT (KG)
INCH MM D KEY SIZE SQUARE TYPE N M N-Z
SQ H4
2" 50 50 43 218,5 79 126 13,5 X X 11 13,5 F05 50 70 4-9 3
2.5" 65 65 46 226,5 87 126 13,5 X X 11 13,5 F05 50 70 4-9 4
3" 80 80 48 262,5 100 145 17,5 X X 11 17,5 F07 70 90 4-9 5
4" 100 100 54 311,5 124 170 17,5 X X 14 17,5 F07 70 90 4-9 6
5" 125 125 57 346,5 144 185 17,5 X X 14 17,5 F07 70 90 4-9 9
6" 150 150 57 371,5 150 203 18,5 X X 17 18,5 F10 102 125 4-12 12
8" 200 200 64 449,5 186 239 24,5 X X 22 24,5 F10 102 125 4-12 19
10" 250 250 71 539,5 240 275 24,5 X X 27 24,5 F10 102 125 4-12 33
12" 300 300 81 588 251 307 30 X X 27 30 F12 125 140 4-12 42
14" 350 350 91 661 294 337 30 X X 36 30 F12 125 140 4-12 61
16" 400 400 102 730 332 368 30 X X 46 30 F14 140 175 4-18 88

Reviews

Reviews

There are no reviews yet.

Be the first to review “Butterfly Valve – Wafer – Double Eccentric – HWP–A73”

Your email address will not be published. Required fields are marked *