Home → Products → Butterfly Valves → Butterfly Valve – Lug – Concentric – GRB – DIN PN16
Butterfly Valve – Lug – Concentric – GRB – DIN PN16
Aboard ships for hot and cold water, fresh water, sea water, oil and steam.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Butterfly Valves
Material Specification | |
---|---|
BODY | GG-25 & GGG.40 |
SEAT | NBR |
DISC | ALBC |
STEM | SUS316 |
Technical Specification | |
---|---|
MODEL | SERIES 52 |
CONNECTION | DIN PN16 |
ACTUATION | WORM GEAR ACTUATOR |
CERTIFICATION | 3.1 MILL, DNV-GL CLASS CERTIFICATE |
Dimensions Specification | |
---|---|
L | FACE TO FACE |
C | P.C.D |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
Top Flange | |
---|---|
d | OUTSIDE DIAMETER |
c | PCD |
no | NUMBER OF HOLES |
h2 | DIAMETER OF HOLES |
H | SHAFT |
T-FLG | TOP FLANGE STANDARD |
Dimension Table
TOP FLANGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | DN | L | C | NO | h | W | d | c | no | h2 | H | T-FLG |
754446 | 50 | 43 | 125 | 4 | M16 | 4.1 | 90 | 70 | 4 | 9 | 9 | F07 |
754447 | 65 | 46 | 145 | 4 | M16 | 5.5 | 90 | 70 | 4 | 9 | 9 | F07 |
754448 | 80 | 46 | 160 | 8 | M16 | 6.8 | 90 | 70 | 4 | 9 | 9 | F07 |
754449 | 100 | 52 | 180 | 8 | M16 | 8.6 | 90 | 70 | 4 | 9 | 11 | F07 |
754450 | 125 | 56 | 210 | 8 | M16 | 10.5 | 90 | 70 | 4 | 9 | 14 | F07 |
754451 | 150 | 56 | 240 | 8 | M20 | 12.5 | 90 | 70 | 4 | 9 | 14 | F07 |
754452 | 200 | 60 | 295 | 12 | M20 | 21.4 | 125 | 102 | 4 | 12 | 17 | F10 |
754453 | 250 | 68 | 355 | 12 | M24 | 29.3 | 125 | 102 | 4 | 12 | 22 | F10 |
754454 | 300 | 78 | 410 | 12 | M24 | 44 | 150 | 125 | 4 | 14 | 22 | F12 |
754455 | 350 | 78 | 470 | 16 | M24 | 62.2 | 150 | 125 | 4 | 14 | 22 | F12 |
754456 | 400 | 114 | 525 | 16 | M27 | 112 | 150 | 125 | 4 | 14 | 27 | F12 |
754457 | 450 | 127 | 585 | 20 | M27 | 153 | 210 | 165 | 4 | 22 | 27 | F16 |
Reviews
Be the first to review “Butterfly Valve – Lug – Concentric – GRB – DIN PN16” Cancel reply
Reviews
There are no reviews yet.