Home → Products → Butterfly Valves → Butterfly Valve – Flanged Long – Concentric – GRB
Butterfly Valve – Flanged Long – Concentric – GRB
Aboard ships for hot and cold water, fresh water, sea water, oil and steam.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Butterfly Valves
Material Specification | |
---|---|
BODY | GGG.40 |
SEAT | NBR |
DISC | ALBC |
STEM | SUS316 |
Technical Specification | |
---|---|
MODEL | 722F-2U |
CONNECTION | JIS 10K & DIN PN10 & DIN PN16 |
ACTUATION | WORM GEAR ACTUATOR |
CERTIFICATION | DNV-GL CLASS CERTIFICATE |
Dimensions Specification | |
---|---|
L | FACE TO FACE |
C | P.C.D |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
Top Flange | |
---|---|
d | OUTSIDE DIAMETER |
c | PCD |
no | NUMBER OF HOLES |
h2 | DIAMETER OF HOLES |
H | SHAFT |
T-FLG | TOP FLANGE STANDARD |
Dimension Table
TOP FLANGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | DN | L | C | NO | h | W | d | c | no | h2 | H | T-FLG |
752360 | 100 | 60 | UNDRILLED | 11.8 | 90 | 70 | 4 | 9 | 11 | F07 | ||
752361 | 125 | 100 | UNDRILLED | 18.5 | 90 | 70 | 4 | 9 | 14 | F07 | ||
752362 | 150 | 100 | UNDRILLED | 21.8 | 90 | 70 | 4 | 9 | 14 | F07 | ||
752363 | 200 | 100 | UNDRILLED | 30.6 | 125 | 102 | 4 | 12 | 17 | F10 | ||
752364 | 250 | 110 | UNDRILLED | 46.1 | 125 | 102 | 4 | 12 | 22 | F10 | ||
752365 | 300 | 110 | UNDRILLED | 56.5 | 150 | 125 | 4 | 14 | 22 | F12 | ||
752366 | 350 | 120 | UNDRILLED | 71.6 | 150 | 125 | 4 | 14 | 22 | F12 | ||
752367 | 400 | 130 | UNDRILLED | 110 | 150 | 125 | 4 | 14 | 27 | F12 | ||
752368 | 450 | 150 | UNDRILLED | 141.4 | 210 | 165 | 4 | 22 | 27 | F16 | ||
752369 | 500 | 160 | UNDRILLED | 169.6 | 210 | 165 | 4 | 22 | 36 | F16 | ||
752370 | 600 | 170 | UNDRILLED | 262 | 210 | 165 | 4 | 22 | 36 | F16 | ||
752371 | 700 | 180 | UNDRILLED | 355.6 | 300 | 254 | 8 | 18 | F25 |
Reviews
Be the first to review “Butterfly Valve – Flanged Long – Concentric – GRB” Cancel reply
Reviews
There are no reviews yet.