Home → Products → Globe Valves → Globe Valve – Straight – Cast Steel – DIN PN40
Globe Valve – Straight – Cast Steel – DIN PN40
Aboard ships for hot and cold water, fresh water, sea water, oil and steam.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Globe Valves
Material Specification | |
---|---|
BODY | GS-C25 |
BONNET | GS-C25 |
SEAT | SUS316 |
DISC | SUS316 |
STEM | SUS316 |
Technical Specification | |
---|---|
MODEL | ECO. 417 (STOP TYPE) ECO. 417-NR (SDNR TYPE) |
CONNECTION | DIN PN40 |
CERTIFICATION | DNV-GL CLASS CERTIFICATE |
Dimensions Specification | |
---|---|
L | FACE TO FACE |
D | F.O.D |
C | P.C.D |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
Dimension Table
CODE STOP | CODE SDNR | DN | L | D | C | NO | h | W |
---|---|---|---|---|---|---|---|---|
755326 | 755326-NR | 15 | 130 | 95 | 65 | 4 | 14 | 4.8 |
755327 | 755327-NR | 20 | 150 | 105 | 75 | 4 | 14 | 5.4 |
755328 | 755328-NR | 25 | 160 | 115 | 85 | 4 | 14 | 7.1 |
755329 | 755329-NR | 32 | 180 | 140 | 100 | 4 | 18 | 8 |
755330 | 755330-NR | 40 | 200 | 150 | 110 | 4 | 18 | 11.5 |
755331 | 755331-NR | 50 | 230 | 165 | 125 | 4 | 18 | 13.5 |
755332 | 755332-NR | 65 | 290 | 185 | 145 | 8 | 18 | 23.5 |
755333 | 755333-NR | 80 | 310 | 200 | 160 | 8 | 18 | 28 |
755334 | 755334-NR | 100 | 350 | 235 | 190 | 8 | 22 | 40 |
755335 | 755335-NR | 125 | 400 | 270 | 220 | 8 | 26 | 61 |
755336 | 755336-NR | 150 | 480 | 300 | 250 | 8 | 26 | 84 |
755338 | 755338-NR | 200 | 600 | 375 | 320 | 12 | 30 | 170 |
755339 | 755339-NR | 250 | 730 | 450 | 385 | 12 | 33 | 283 |
755340 | 755340-NR | 300 | 850 | 515 | 450 | 16 | 33 | 414 |
Reviews
Be the first to review “Globe Valve – Straight – Cast Steel – DIN PN40” Cancel reply
Reviews
There are no reviews yet.