Globe Valve – Angle – Cast Iron – DIN PN10

Aboard ships for hot and cold water, fresh water, sea water, oil and steam.

Category:
Brand: Adamar
Material Specification
BODYGG-25
BONNETGG-25
SEATSUS316
DISCSUS316
STEMSUS316
Technical Specification
MODELECO. 242 (STOP TYPE)
ECO. 269 (SDNR TYPE)
CONNECTIONDIN PN10
CERTIFICATION3.1 MILL CERTIFICATE
Dimensions Specification
LFACE TO FACE
DF.O.D
CP.C.D
NONUMBER OF HOLES
HDIAMETER OF HOLES
WWEIGHT

Dimension Table

CODE STOP CODE SDNR DN L D C NO h W
755246 755246-NR 15 90 95 65 4 14 4
755247 755247-NR 20 95 105 75 4 14 4.5
755248 755248-NR 25 100 115 85 4 14 5.6
755249 755249-NR 32 105 140 100 4 18 6.6
755250 755250-NR 40 115 150 110 4 18 9.2
755251 755251-NR 50 125 165 125 4 18 11.6
755252 755252-NR 65 145 185 145 4 18 17
755253 755253-NR 80 155 200 160 8 18 22.6
755254 755254-NR 100 175 220 180 8 18 33
755255 755255-NR 125 200 250 210 8 18 46
755256 755256-NR 150 225 285 240 8 22 68
755258 755258-NR 200 275 340 295 8 22 100
755259 755259-NR 250 325 395 350 12 22 204
755260 755260-NR 300 375 445 400 12 22 260

Reviews

Reviews

There are no reviews yet.

Be the first to review “Globe Valve – Angle – Cast Iron – DIN PN10”

Your email address will not be published. Required fields are marked *