Home → Products → Globe Valves → Globe Valve – Straigth – Bronze – JIS 5K
Globe Valve – Straigth – Bronze – JIS 5K
Aboard ships for hot and cold water, fresh water, sea water, oil and steam.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Globe Valves
Material Specification | |
---|---|
BODY | Bronze |
BONNET | Bronze |
SEAT | Bronze |
DISC | Bronze |
STEM | Brass |
Technical Specification | |
---|---|
MODEL | JIS F7301 - STOP - 5K JIS F7351 - SDNR - 5K |
CONNECTION | JIS 5K |
CERTIFICATION | 3.1 MILL CLASS CERTIFICATE |
Dimensions Specification | |
---|---|
L | FACE TO FACE |
D | F.O.D |
C | P.C.D |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
Dimension Table
CODE STOP | CODE SDNR | DN | L | D | C | NO | h | W |
---|---|---|---|---|---|---|---|---|
750121 | 751051 | 15 | 100 | 80 | 60 | 4 | 12 | 2.02 |
750122 | 751052 | 20 | 110 | 85 | 65 | 4 | 12 | 2.86 |
750123 | 751053 | 25 | 120 | 95 | 75 | 4 | 12 | 3.54 |
750124 | 751054 | 32 | 140 | 115 | 90 | 4 | 15 | 5 |
750125 | 751055 | 40 | 160 | 120 | 95 | 4 | 15 | 6.48 |
750126 | 751056 | 50 | 210 | 130 | 105 | 4 | 15 | 14,7 |
750127 | 751057 | 65 | 250 | 155 | 130 | 4 | 15 | 21,3 |
Reviews
Be the first to review “Globe Valve – Straigth – Bronze – JIS 5K” Cancel reply
Reviews
There are no reviews yet.