Butterfly Valve – Flanged – Concentric – GRB – DIN PN16

Aboard ships for hot and cold water, fresh water, sea water, oil, and steam.

    Firstname: (*)
    Lastname: (*)
    Company:
    Vessel Name: (*)
    E-mail: (*)
    Phone: (*)
    When do you need the goods latest? (*)
    Notes:
    Category:
    Brand: Adamar
    Material Specification
    BODYGGG.40
    SEATNBR
    DISCALBC
    STEMSUS316
    Technical Specification
    MODELSERIES 53
    CONNECTIONDIN PN16
    ACTUATIONWorm Gear Actuator
    CERTIFICATIONDNV-GL Class Certificate
    Dimensions Specification
    LFace to Face
    CP.C.D
    NONumber of Holes
    HDiameter of Holes
    WWeight
    Top Flange
    dOutside Diameter
    cPCD
    noNumber of Holes
    h2Diameter of Holes
    HShaft
    T-FLGTop Flange Standard

    Dimension Table

    TOP FLANGE
    CODE DN L C NO h W d c no h2 H T-FLG
    754601 50 108 125 4 18 4.1 90 70 4 9 9 F07
    754602 65 112 145 4 18 5.5 90 70 4 9 9 F07
    754603 80 114 160 8 18 6.8 90 70 4 9 9 F07
    754604 100 127 180 8 18 8.6 90 70 4 9 11 F07
    754605 125 140 210 8 18 10.5 90 70 4 9 14 F07
    754606 150 140 240 8 22 12.5 90 70 4 9 14 F07
    754607 200 152 295 12 22 21.4 125 102 4 12 17 F10
    754608 250 165 355 12 26 29.3 125 102 4 12 22 F10
    754609 300 178 410 12 26 44 150 125 4 14 22 F12
    754610 350 190 470 16 26 62.2 150 125 4 14 22 F12
    754611 400 216 525 16 30 112 150 125 4 14 27 F12
    754612 450 222 585 20 30 153 210 165 4 22 27 F16
    754613 500 229 650 20 33 150 210 165 4 22 36 F16
    754614 600 267 770 20 36 200 210 165 4 22 36 F16

    Reviews

    Reviews

    There are no reviews yet.

    Be the first to review “Butterfly Valve – Flanged – Concentric – GRB – DIN PN16”

    Your email address will not be published. Required fields are marked *