Butterfly Valve – Wafer – Double Eccentric – HWR

Hight-Performance Wafer type Rubber Seat Butterfly Valves are without drill. Can be drilled as above flange connections.

Category:
Brand: Adamar
Material Specification
BODYA216 WCB
DISCA351 CF8
STEMA256 T410
SEATVITON
Technical Specification
MODELHWR
CONNECTIONJIS 10K & JIS 16K & JIS 20K & DIN PN16 & DIN PN25 & DIN PN40

Dimension Table

SIZE d L H H1 H2 H3 STEM TOP FLANGE WEIGHT (KG)
INCH MM D KEY SIZE SQUARE TYPE N M N-Z
SQ H4
2" 50 50 43 331 118 168 45 16 5x5 12 33 F07 70 90 4-9 4.5
2.5" 65 65 46 355 133 177 45 16 5x5 12 33 F07 70 90 4-9 5.5
3" 80 80 48 374 144 185 45 19 6x6 12 33 F07 70 90 4-9 9.0
4" 100 100 54 409 164 200 45 19 6x6 12 33 F07 70 90 4-9 10.0
5" 125 125 57 450 188 217 45 19 6x6 12 33 F07 70 90 4-9 13.0
6" 150 150 57 490 205 240 45 19 6x6 12 33 F07 70 90 4-9 17.0
8" 200 200 64 553 223 270 60 25 8x7 17 55 F10 102 125 4-12 26.0
10" 250 250 71 655 275 320 60 25 8x7 22 55 F10 102 125 4-12 40.0

Reviews

Reviews

There are no reviews yet.

Be the first to review “Butterfly Valve – Wafer – Double Eccentric – HWR”

Your email address will not be published. Required fields are marked *