Home → Products → Butterfly Valves → Butterfly Valve – Lug – Concentric – LVR – DIN PN10
Butterfly Valve – Lug – Concentric – LVR – DIN PN10
Aboard ships for hot and cold water, fresh water, sea water, oil and steam.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Butterfly Valves
Material Specification | |
---|---|
BODY | GG-25 & GGG.40 |
SEAT | NBR |
DISC | ALBC |
STEM | SUS316 |
Technical Specification | |
---|---|
MODEL | SERIES 52 |
CONNECTION | DIN PN10 |
ACTUATION | LOCK LEVER |
CERTIFICATION | 3.1 MILL, DNV-GL CLASS CERTIFICATE |
Dimensions Specification | |
---|---|
L | FACE TO FACE |
C | P.C.D |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
Top Flange | |
---|---|
d | OUTSIDE DIAMETER |
c | PCD |
no | NUMBER OF HOLES |
h2 | DIAMETER OF HOLES |
H | SHAFT |
T-FLG | TOP FLANGE STANDARD |
Dimension Table
TOP FLANGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | DN | L | C | NO | h | W | d | c | no | h2 | H | T-FLG |
754431 | 50 | 43 | 125 | 4 | M16 | 4.1 | 90 | 70 | 4 | 9 | 9 | F07 |
754432 | 65 | 46 | 145 | 4 | M16 | 5.5 | 90 | 70 | 4 | 9 | 9 | F07 |
754433 | 80 | 46 | 160 | 8 | M16 | 6.8 | 90 | 70 | 4 | 9 | 9 | F07 |
754434 | 100 | 52 | 180 | 8 | M16 | 8.6 | 90 | 70 | 4 | 9 | 11 | F07 |
754435 | 125 | 56 | 210 | 8 | M16 | 10.5 | 90 | 70 | 4 | 9 | 14 | F07 |
754436 | 150 | 56 | 240 | 8 | M20 | 12.5 | 90 | 70 | 4 | 9 | 14 | F07 |
Reviews
Be the first to review “Butterfly Valve – Lug – Concentric – LVR – DIN PN10” Cancel reply
Reviews
There are no reviews yet.