Home → Products → Globe Valves → Globe Valve – Straight – Cast Iron – JIS 10K
Globe Valve – Straight – Cast Iron – JIS 10K
Aboard ships for hot and cold water, fresh water, sea water, oil, and steam.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Globe Valves
Material Specification | |
---|---|
BODY | GG-25 |
BONNET | GG-25 |
SEAT | SUS316 |
DISC | SUS316 |
STEM | SUS316 |
Technical Specification | |
---|---|
MODEL | JIS F7307 - STOP TYPE JIS F7377 - SDNR TYPE |
CONNECTION | JIS 10K |
CERTIFICATION | 3.1 MILL CERTIFICATE |
Dimensions Specification | |
---|---|
L | FACE TO FACE |
D | F.O.D |
C | P.C.D |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
Dimension Table
CODE STOP | CODE SDNR | DN | L | D | C | NO | h | W |
---|---|---|---|---|---|---|---|---|
750231 | 751131 | 50 | 220 | 155 | 120 | 4 | 19 | 17.9 |
750232 | 751132 | 65 | 270 | 175 | 140 | 4 | 19 | 26 |
750233 | 751133 | 80 | 300 | 185 | 150 | 8 | 19 | 29.8 |
750234 | 751134 | 100 | 350 | 210 | 175 | 8 | 19 | 44.7 |
750235 | 751135 | 125 | 420 | 250 | 210 | 8 | 23 | 70.3 |
750236 | 751136 | 150 | 490 | 280 | 240 | 8 | 23 | 96.4 |
750237 | 751137 | 200 | 570 | 330 | 290 | 12 | 23 | 159 |
750238 | 751138 | 250 | 740 | 400 | 355 | 12 | 25 | 257 |
750239 | 751139 | 300 | 840 | 445 | 400 | 16 | 25 | 378 |
Reviews
Be the first to review “Globe Valve – Straight – Cast Iron – JIS 10K” Cancel reply
Reviews
There are no reviews yet.