Home → Products → Quick Closing Valves → Quick Closing Valve – Straight – Ductile Iron – DIN PN10
Quick Closing Valve – Straight – Ductile Iron – DIN PN10
Aboard ships for hot and cold water, fresh water, sea water, oil and steam.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Quick Closing Valves
Material Specification | |
---|---|
BODY | GGG40 |
BONNET | GGG40 |
SEAT | SUS316 |
DISC | SUS316 |
STEM | SUS316 |
Technical Specification | |
---|---|
MODEL | ECO. 100/247HP |
CONNECTION | DIN PN10 |
CERTIFICATION | DNV-GL CLASS CERTIFICATE |
Dimensions Specification | |
---|---|
L | FACE TO FACE |
D | F.O.D |
C | P.C.D |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
Dimension Table
CODE | DN | L | D | C | NO | h | W |
---|---|---|---|---|---|---|---|
874621 | 15 | 130 | 95 | 65 | 4 | 14 | 5.0 |
874622 | 20 | 150 | 105 | 75 | 4 | 14 | 6.0 |
874623 | 25 | 160 | 115 | 85 | 4 | 14 | 6.5 |
874624 | 32 | 180 | 140 | 100 | 4 | 18 | 9.5 |
874625 | 40 | 200 | 150 | 110 | 4 | 18 | 12.5 |
874626 | 50 | 230 | 165 | 125 | 4 | 18 | 17 |
874627 | 65 | 290 | 185 | 145 | 4 | 18 | 28 |
874628 | 80 | 310 | 200 | 160 | 8 | 18 | 31 |
874629 | 100 | 350 | 220 | 180 | 8 | 18 | 45 |
874630 | 125 | 400 | 250 | 210 | 8 | 18 | 66 |
874645 | 150 | 480 | 285 | 240 | 8 | 22 | 74.5 |
Reviews
Be the first to review “Quick Closing Valve – Straight – Ductile Iron – DIN PN10” Cancel reply
Reviews
There are no reviews yet.