Home → Products → Storm Valves → Storm Valve – Angle – Cast Steel – DIN PN10
Storm Valve – Angle – Cast Steel – DIN PN10
Aboard ships for hot and cold water, fresh water, sea water, oil and steam.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Storm Valves
Material Specification | |
---|---|
BODY | GS-C25 |
BONNET | GS-C25 |
SEAT | BRONZE |
DISC | BRONZE |
STEM | BRASS |
Technical Specification | |
---|---|
MODEL | ECO. 1207 |
CONNECTION | DIN PN10 |
CERTIFICATION | DNV-GL CLASS CERTIFICATE |
Dimensions Specification | |
---|---|
L | FACE TO FACE |
D | F.O.D |
C | P.C.D |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
Dimension Table
CODE | DN | L | D | C | NO | h | W |
---|---|---|---|---|---|---|---|
754277 | 50 | 180 | 165 | 125 | 4 | 18 | 12 |
754278 | 65 | 200 | 185 | 145 | 4 | 18 | 14 |
754279 | 80 | 215 | 200 | 160 | 8 | 18 | 18 |
754280 | 100 | 250 | 220 | 180 | 8 | 18 | 27 |
754281 | 125 | 290 | 250 | 210 | 8 | 18 | 37 |
754282 | 150 | 330 | 285 | 240 | 8 | 22 | 49 |
Reviews
Be the first to review “Storm Valve – Angle – Cast Steel – DIN PN10” Cancel reply
Reviews
There are no reviews yet.