Butterfly Valve – Wafer – Concentric – GRB

Aboard ships for hot and cold water, fresh water, sea water, oil, and steam.

Category:
Brand: Adamar
Material Specification
BODYGG25
SEATNBR
DISCSUS316
STEMSUS316
Technical Specification
MODEL700G-2U
CONNECTIONJIS 5K & JIS 10K & DIN PN10 & DIN PN16
ACTUATIONWORM GEAR ACTUATOR
CERTIFICATION3.1 MILL CERTIFICATE
Dimensions Specification
LFACE TO FACE
CP.C.D
NONUMBER OF HOLES
HDIAMETER OF HOLES
WWEIGHT
Top Flange
dOUTSIDE DIAMETER
cPCD
noNUMBER OF HOLES
h2DIAMETER OF HOLES
HSHAFT
T-FLGTOP FLANGE STANDARD

Dimension Table

TOP FLANGE
CODE DN L NO h W d c no h2 H T-FLG
752227 40 35 2 19 3.8 90 70 4 9 9 F07
752211 50 43 2 19 4.1 90 70 4 9 9 F07
752212 65 46 2 19 4.8 90 70 4 9 9 F07
752213 80 46 4 19 4.9 90 70 4 9 9 F07
752214 100 52 4 19 5.7 90 70 4 9 11 F07
752215 125 56 4 19 9.6 90 70 4 9 14 F07
752216 150 56 4 23 11.2 90 70 4 9 14 F07
752217 200 60 4 23 18 125 102 4 12 17 F10
752218 250 68 4 25 26 125 102 4 12 22 F10
752219 300 78 4 25 39 150 125 4 14 22 F12
752220 350 78 4 25 58 150 125 4 14 22 F12
752221 400 102 4 27 80 150 125 4 14 27 F12
752222 450 114 4 27 103 210 165 4 22 27 F16
752223 500 127 4 27 130 210 165 4 22 36 F16
752224 550 154 4 33 199 210 165 4 22 36 F16
752225 600 154 4 33 222 210 165 4 22 36 F16
752261 650 165 4 33 350 300 254 8 18 F25
752262 700 165 4 33 410 300 254 8 18 F25

Reviews

Reviews

There are no reviews yet.

Be the first to review “Butterfly Valve – Wafer – Concentric – GRB”

Your email address will not be published. Required fields are marked *