Home → Products → Butterfly Valves → Butterfly Valve – Semi Lug – Concentric – GRB – JIS 10K
Butterfly Valve – Semi Lug – Concentric – GRB – JIS 10K
Aboard ships for hot and cold water, fresh water, sea water, oil, and steam.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Butterfly Valves
Material Specification | |
---|---|
BODY | GGG.40 |
SEAT | NBR |
DISC | ALBC |
STEM | SUS316 |
Technical Specification | |
---|---|
MODEL | 705G-2U |
CONNECTION | JIS 10K |
ACTUATION | WORM GEAR ACTUATOR |
CERTIFICATION | DNV-GL CLASS CERTIFICATE |
Dimensions Specification | |
---|---|
L | FACE TO FACE |
C | P.C.D |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
Top Flange | |
---|---|
d | OUTSIDE DIAMETER |
c | PCD |
no | NUMBER OF HOLES |
h2 | DIAMETER OF HOLES |
H | SHAFT |
T-FLG | TOP FLANGE STANDARD |
Dimension Table
TOP FLANGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | DN | L | C | NO | h | W | d | c | no | h2 | H | T-FLG |
752265 | 50 | 43 | 120 | 4 | M16 | 4.8 | 90 | 70 | 4 | 9 | 9 | F07 |
752266 | 65 | 46 | 140 | 4 | M16 | 5.8 | 90 | 70 | 4 | 9 | 9 | F07 |
752267 | 80 | 46 | 150 | 4 | M16 | 6.3 | 90 | 70 | 4 | 9 | 9 | F07 |
752268 | 100 | 52 | 175 | 4 | M16 | 7.3 | 90 | 70 | 4 | 9 | 11 | F07 |
752269 | 125 | 56 | 210 | 4 | M16 | 12.2 | 90 | 70 | 4 | 9 | 14 | F07 |
752270 | 150 | 56 | 240 | 4 | M20 | 16 | 90 | 70 | 4 | 9 | 14 | F07 |
752271 | 200 | 60 | 290 | 4 | M20 | 23 | 125 | 102 | 4 | 12 | 17 | F10 |
752272 | 250 | 68 | 355 | 4 | M22 | 32 | 125 | 102 | 4 | 12 | 22 | F10 |
752273 | 300 | 78 | 400 | 4 | M22 | 45 | 150 | 125 | 4 | 14 | 22 | F12 |
752274 | 350 | 78 | 445 | 4 | M22 | 63 | 150 | 125 | 4 | 14 | 22 | F12 |
752275 | 400 | 102 | 510 | 4 | M24 | 91 | 150 | 125 | 4 | 14 | 27 | F12 |
752276 | 450 | 114 | 565 | 4 | M24 | 115 | 210 | 165 | 4 | 22 | 27 | F16 |
752277 | 500 | 127 | 620 | 4 | M24 | 145 | 210 | 165 | 4 | 22 | 36 | F16 |
752278 | 550 | 154 | 680 | 4 | M30 | 199 | 210 | 165 | 4 | 22 | 36 | F16 |
752279 | 600 | 154 | 730 | 4 | M30 | 225 | 210 | 165 | 4 | 22 | 36 | F16 |
752280 | 650 | 165 | 780 | 4 | M30 | 350 | 300 | 254 | 8 | 18 | F25 | |
752281 | 700 | 165 | 840 | 4 | M30 | 410 | 300 | 254 | 8 | 18 | F25 |
Reviews
Be the first to review “Butterfly Valve – Semi Lug – Concentric – GRB – JIS 10K” Cancel reply
Reviews
There are no reviews yet.