Butterfly Valve – Flanged Short – Concentric – GRB

Aboard ships for hot and cold water, fresh water, sea water, oil and steam.

    Firstname: (*)
    Lastname: (*)
    Company:
    Vessel Name: (*)
    E-mail: (*)
    Phone: (*)
    When do you need the goods latest? (*)
    Notes:
    Category:
    Brand: Adamar
    Material Specification
    BODYGGG.40
    SEATNBR
    DISCALBC
    STEMSUS316
    Technical Specification
    MODEL722F-2U-SHORT
    CONNECTIONJIS 10K & DIN PN10 & DIN PN16
    ACTUATIONWORM GEAR ACTUATOR
    CERTIFICATIONDNV-GL CLASS CERTIFICATE
    Dimensions Specification
    LFACE TO FACE
    CP.C.D
    NONUMBER OF HOLES
    HDIAMETER OF HOLES
    WWEIGHT
    Top Flange
    dOUTSIDE DIAMETER
    cPCD
    noNUMBER OF HOLES
    h2DIAMETER OF HOLES
    HSHAFT
    T-FLGTOP FLANGE STANDARD

    Dimension Table

    TOP FLANGE
    CODE DN L C NO h W d c no h2 H T-FLG
    752340 100 52 UNDRILLED 11 90 70 4 9 11 F07
    752341 125 56 UNDRILLED 13 90 70 4 9 14 F07
    752342 150 56 UNDRILLED 19 90 70 4 9 14 F07
    752343 200 60 UNDRILLED 25.8 125 102 4 12 17 F10
    752344 250 68 UNDRILLED 34.8 125 102 4 12 22 F10
    752345 300 78 UNDRILLED 56.5 150 125 4 14 22 F12
    752346 350 78 UNDRILLED 69.8 150 125 4 14 22 F12
    752347 400 102 UNDRILLED 128 150 125 4 14 27 F12
    752348 450 114 UNDRILLED 152 210 165 4 22 27 F16
    752349 500 127 UNDRILLED 181 210 165 4 22 36 F16
    7523550 550 154 UNDRILLED 238 210 165 4 22 36 F16
    752350 600 154 UNDRILLED 292.6 210 165 4 22 36 F16
    7523650 650 165 UNDRILLED 345 300 254 8 18 F25
    752351 700 165 UNDRILLED 377 300 254 8 18 F25

    Reviews

    Reviews

    There are no reviews yet.

    Be the first to review “Butterfly Valve – Flanged Short – Concentric – GRB”

    Your email address will not be published. Required fields are marked *