Butterfly Valve – Lug – Concentric – GRB – JIS 5K

Aboard ships for hot and cold water, fresh water, sea water, oil and steam.

Category:
Brand: Adamar
Material Specification
BODYGG-25 & GGG.40
SEATNBR
DISCALBC
STEMSUS316
Technical Specification
MODEL704G-2U
CONNECTIONJIS 5K
ACTUATIONWORM GEAR ACTUATOR
CERTIFICATION3.1 MILL DNV-GL CLASS CERTIFICATE
Dimensions Specification
LFACE TO FACE
CP.C.D
NONUMBER OF HOLES
HDIAMETER OF HOLES
WWEIGHT
Top Flange
dOUTSIDE DIAMETER
cPCD
noNUMBER OF HOLES
h2DIAMETER OF HOLES
HSHAFT
T-FLGTOP FLANGE STANDARD

Dimension Table

TOP FLANGE
CODE DN L C NO h W d c no h2 H T-FLG
752311 40 35 95 4 M12 2.25 90 70 4 9 9 F07
752312 50 43 105 4 M16 3.9 90 70 4 9 9 F07
752313 65 46 130 4 M16 4.23 90 70 4 9 9 F07
752314 80 46 145 4 M16 5.78 90 70 4 9 9 F07
752315 100 52 165 8 M16 7.53 90 70 4 9 11 F07
752316 125 56 200 8 M16 10.16 90 70 4 9 14 F07
752317 150 56 230 8 M16 12.3 90 70 4 9 14 F07
752318 200 60 280 8 M20 20.86 125 102 4 12 17 F10
752319 250 68 345 12 M20 31.5 125 102 4 12 22 F10
752320 300 78 390 12 M20 49 150 125 4 14 22 F12
7523350 350 78 435 12 M22 72.4 150 125 4 14 22 F12
7523400 400 102 495 16 M22 98.7 150 125 4 14 27 F12
7523450 450 114 555 16 M22 127.6 210 165 4 22 27 F16

Reviews

Reviews

There are no reviews yet.

Be the first to review “Butterfly Valve – Lug – Concentric – GRB – JIS 5K”

Your email address will not be published. Required fields are marked *