Home → Products → Butterfly Valves → Butterfly Valve – Wafer – Concentric – LVR
Butterfly Valve – Wafer – Concentric – LVR
Aboard ships for hot and cold water, fresh water, sea water, oil, and steam.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Butterfly Valves
Material Specification | |
---|---|
BODY | GG25 |
SEAT | NBR |
DISC | SUS316 |
STEM | SUS316 |
Technical Specification | |
---|---|
MODEL | 700G-1T |
CONNECTION | JIS 5K & JIS 10K & DIN PN10 & DIN PN16 |
ACTUATION | LOCK LEVER |
CERTIFICATION | 3.1 MILL CERTIFICATE |
Dimensions Specification | |
---|---|
L | FACE TO FACE |
C | P.C.D |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
Top Flange | |
---|---|
d | OUTSIDE DIAMETER |
c | PCD |
no | NUMBER OF HOLES |
h2 | DIAMETER OF HOLES |
H | SHAFT |
T-FLG | TOP FLANGE STANDARD |
Dimension Table
TOP FLANGE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CODE | DN | L | NO | h | W | d | c | no | h2 | H | T-FLG |
752208 | 40 | 35 | 2 | 19 | 2.1 | 90 | 70 | 4 | 9 | 9 | F07 |
752201 | 50 | 43 | 2 | 19 | 2.4 | 90 | 70 | 4 | 9 | 9 | F07 |
752202 | 65 | 46 | 2 | 19 | 2.8 | 90 | 70 | 4 | 9 | 9 | F07 |
752203 | 80 | 46 | 4 | 19 | 3.4 | 90 | 70 | 4 | 9 | 9 | F07 |
752204 | 100 | 52 | 4 | 19 | 4.4 | 90 | 70 | 4 | 9 | 11 | F07 |
752205 | 125 | 56 | 4 | 19 | 5.8 | 90 | 70 | 4 | 9 | 14 | F07 |
752206 | 150 | 56 | 4 | 23 | 7 | 90 | 70 | 4 | 9 | 14 | F07 |
752207 | 200 | 280 | 8 | 23 | 132.2 | 125 | 102 | 4 | 12 | 17 | F10 |
Reviews
Be the first to review “Butterfly Valve – Wafer – Concentric – LVR” Cancel reply
Reviews
There are no reviews yet.