Home → Products → Storm Valves → Storm Valve – Vertical – Cast Steel – DIN PN10
Storm Valve – Vertical – Cast Steel – DIN PN10
Aboard ships for hot and cold water, fresh water, sea water, oil and steam.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Storm Valves
| Material Specification | |
|---|---|
| BODY | GS-C25 |
| BONNET | GS-C25 |
| SEAT | BRONZE |
| DISC | BRONZE |
| STEM | BRASS |
| Technical Specification | |
|---|---|
| MODEL | ECO. 1209 |
| CONNECTION | DIN PN10 |
| CERTIFICATION | DNV-GL CLASS CERTIFICATE |
| Dimensions Specification | |
|---|---|
| L | FACE TO FACE |
| D | F.O.D |
| C | P.C.D |
| NO | NUMBER OF HOLES |
| H | DIAMETER OF HOLES |
| W | WEIGHT |
Dimension Table
| CODE | DN | L | D | C | NO | h | W |
|---|---|---|---|---|---|---|---|
| 754291 | 50 | 200 | 165 | 125 | 4 | 18 | 17 |
| 754292 | 65 | 240 | 185 | 145 | 4 | 18 | 21 |
| 754293 | 80 | 260 | 200 | 160 | 8 | 18 | 29 |
| 754294 | 100 | 300 | 220 | 180 | 8 | 18 | 38 |
| 754295 | 125 | 350 | 250 | 210 | 8 | 18 | 56 |
| 754296 | 150 | 400 | 285 | 240 | 8 | 22 | 67 |
Reviews
Be the first to review “Storm Valve – Vertical – Cast Steel – DIN PN10” Cancel reply

Reviews
There are no reviews yet.